As of April 25, 2016
Standings | |||||
Team | Wins | Losses | Ties | Winning % | Games Back |
Brothers | 15 | 6 | 2 | 0.714 | - |
Rhinos | 11 | 11 | 0 | 0.500 | 4.5 |
Monkeys | 8 | 11 | 2 | 0.421 | 6 |
Lions | 8 | 14 | 0 | 0.364 | 7.5 |
Hitting
Average | ||
Name | Team | Average |
No. 32 Lin Chih Sheng | Brothers | 0.410 |
No. 9 Wang Po Jung | Monkeys | 0.409 |
No. 11 Lin Hung Yu | Monkeys | 0.400 |
No. 15 Hu Chin Long | Rhinos | 0.398 |
No. 11 Chiang Chih Hsien | Brothers | 0.391 |
Hits | ||
Name | Team | Hits |
No. 9 Wang Po Jung | Monkeys | 38 |
No. 11 Chiang Chih Hsien | Brothers | 36 |
No. 16 Chou Szu Chi | Brothers | 36 |
No. 15 Hu Chin Long | Rhinos | 35 |
No. 32 Lin Chih Sheng | Brothers | 34 |
Home Runs | ||
Name | Team | Home Runs |
No. 11 Chiang Chih Hsien | Brothers | 10 |
No. 29 Chen Chun Hsiu | Monkeys | 9 |
No. 32 Lin Chih Sheng | Brothers | 9 |
No. 28 Kao Kuo Hui | Rhinos | 8 |
No. 7 Chang Chih Hao | Brothers | 5 |
RBIs | ||
Name | Team | RBIs |
No. 11 Chiang Chih Hsien | Brothers | 30 |
No. 29 Chen Chun Hsiu | Monkeys | 29 |
No. 16 Chou Szu Chi | Brothers | 29 |
No. 32 Lin Chih Sheng | Brothers | 27 |
No. 7 Chang Chih Hao | Brothers | 25 |
Stolen Bases | ||
Name | Team | SBs |
No. 9 Wang Po Jung | Monkeys | 7 |
No. 13 Chen Yung Chi | Lions | 5 |
No. 64 Lin Wei Ting | Rhinos | 4 |
No. 15 Hu Chin Long | Rhinos | 4 |
No. 29 Chen Chun Hsiu | Monkeys | 4 |
Total Bases | ||
Name | Team | TBs |
No. 11 Chiang Chih Hsien | Brothers | 72 |
No. 32 Lin Chih Sheng | Brothers | 68 |
No. 29 Chen Chun Hsiu | Monkeys | 65 |
No. 28 Kao Kuo Hui | Rhinos | 62 |
No. 16 Chou Szu Chi | Brothers | 61 |
Pitching
ERA | ||
Name | Team | ERA |
No. 39 Mike Loree | Rhinos | 2.66 |
No. 44 Scott Richmond | Rhinos | 3.63 |
No. 18 Ni Fu Te | Rhinos | 3.81 |
No. 10 Liao Wen Yang | Lions | 3.86 |
No. 19 Cheng Kai Wen | Brothers | 4.20 |
Wins | ||
Name | Team | Wins |
No. 39 Mike Loree | Rhinos | 3 |
No. 18 Ni Fu Te | Rhinos | 3 |
No. 44 Scott Richmond | Rhinos | 3 |
No. 19 Cheng Kai Wen | Brothers | 3 |
No. 49 Jair Jurrjens | Lions | 3 |
Strikeouts | ||
Name | Team | Ks |
No. 39 Mike Loree | Rhinos | 38 |
No. 98 Rudy Owens | Brothers | 32 |
No. 45 Ryan Searle | Monkeys | 25 |
No. 49 Jair Jurrjens | Lions | 24 |
No. 26 Bruce Billings | Lions | 21 |
WHIP | ||
Name | Team | WHIP |
No. 39 Mike Loree | Rhinos | 1.12 |
No. 44 Scott Richmond | Rhinos | 1.16 |
No. 19 Cheng Kai Wen | Brothers | 1.23 |
No. 18 Ni Fu Te | Rhinos | 1.27 |
No. 16 Jiang Chen Yan | Lions | 1.33 |
Saves | ||
Name | Team | Saves |
No. 17 Chen Hung Wen | Brothers | 4 |
No. 41 Wang Ching Ming | Lions | 3 |
No. 86 Hassan Pena | Rhinos | 2 |
No. 56 Huang Sheng Hsiung | Rhinos | 2 |
No. 81 Lin Boi You | Monkeys | 2 |
Holds | ||
Name | Team | Holds |
No. 79 Xie Rong Hao | Brothers | 8 |
No. 48 Lai Hung Cheng | Rhinos | 3 |
No. 72 Peng Si Ying | Brothers | 3 |
No. 18 Guan Da Yuan | Brothers | 3 |
No. 56 Huang Sheng Hsiung | Rhinos | 2 |
Comments
Post a Comment