We have stats, stats and more stats. And even some fancy stats. Here's the top 10 in each offensive category after the first half of the 2016 CPBL season.
Average
Big thanks to Ben at NPB Reddit (@NPB_Reddit) for providing us with a new-and-improved stats spreadsheet.
Average
Rank | Player | TM | AVG |
1 | Wang Po Jung | LM | .401 |
2 | Lin Chih Sheng | CB | .390 |
3 | Lin Hung Yu | LM | .383 |
4 | Chiang Chih Hsien | CB | .375 |
5 | Kao Kuo Ching | UL | .370 |
6 | Luo Guo Long | UL | .369 |
7 | Chang Cheng Wei | CB | .354 |
8 | Lin Yi Chuan | ER | .351 |
9 | Chou Ssu Chi | CB | .349 |
10 | Pan Wu Hsiung | UL | .339 |
10 | Chen Yung Chi | UL | .339 |
Home Runs
Rank | Player | TM | HR |
1 | Chiang Chih Hsien | CB | 19 |
2 | Lin Chih Sheng | CB | 19 |
3 | Kao Kuo Hui | ER | 17 |
4 | Lin Hung Yu | LM | 15 |
5 | Chen Chun Hsiu | LM | 13 |
5 | Chang Chih Hao | CB | 13 |
7 | Chou Ssu Chi | CB | 12 |
7 | Wang Po Jung | LM | 12 |
9 | Chen Chin Feng | LM | 11 |
9 | Zheng Kai Wen | UL | 11 |
RBI
Rank | Player | TM | RBI |
1 | Lin Chih Sheng | CB | 68 |
2 | Chou Ssu Chi | CB | 68 |
3 | Chiang Chih Hsien | CB | 65 |
4 | Kao Kuo Hui | ER | 58 |
5 | Lin Hung Yu | LM | 57 |
6 | Chen Chun Hsiu | LM | 51 |
6 | Chang Chih Hao | CB | 51 |
6 | Chen Yung Chi | UL | 51 |
9 | Wang Po Jung | LM | 50 |
10 | Lin Chih Hsiang | UL | 46 |
Stolen Bases
Rank | Player | TM | SB |
1 | Wang Po Jung | LM | 13 |
2 | Chen Chun Hsiu | LM | 12 |
3 | Lin Wei Ting | ER | 10 |
4 | Lin Chih Ping | LM | 9 |
5 | Yu Te Lung | LM | 8 |
6 | Yu Mong Hsiong | ER | 7 |
7 | Yang Yao Hsun | LM | 6 |
7 | Hu Chin Lung | ER | 6 |
9 | Pan Wu Hsiung | UL | 5 |
9 | Chen Yung Chi | UL | 5 |
9 | Kao Hsiao Yi | ER | 5 |
9 | Lin Chih Sheng | CB | 5 |
9 | Luo Guo Long | UL | 5 |
Walks
Rank | Player | TM | BB |
1 | Lin Che Hsuan | ER | 30 |
2 | Luo Guo Long | UL | 29 |
2 | Chou Ssu Chi | CB | 29 |
4 | Kao Kuo Hui | ER | 28 |
4 | Lin Chih Sheng | CB | 28 |
6 | Peng Cheng Min | CB | 26 |
7 | Chang Cheng Wei | CB | 25 |
7 | Lin Yi Chuan | ER | 25 |
7 | Pan Wu Hsiung | UL | 25 |
7 | Wang Po Jung | LM | 25 |
On-Base Plus Slugging
RK | Player | TM | OPS |
1 | Lin Chih Sheng | CB | 1.195 |
2 | Hsu Chi Hung | CB | 1.182 |
3 | Chiang Chih Hsien | CB | 1.181 |
4 | Lin Hung Yu | LM | 1.133 |
5 | Wang Po Jung | LM | 1.087 |
6 | Chang Chih Hao | CB | 1.045 |
7 | Chou Ssu Chi | CB | 1.025 |
8 | Chen Chin Feng | LM | 1.015 |
9 | Chen Chun Hsiu | LM | 1.014 |
10 | Hu Chin Lung | ER | 1.014 |
Batting Average on Balls in Play
RK | Player | TM | BABIP |
1 | Hsu Chi Hung | CB | .483 |
2 | Luo Guo Long | UL | .460 |
3 | Wang Po Jung | LM | .426 |
4 | Lin Cheng Fei | LM | .426 |
5 | Lin Hung Yu | LM | .420 |
6 | Lo Kuo Lin | ER | .415 |
7 | Chen Yung Chi | UL | .404 |
8 | Hu Chin Lung | ER | .402 |
9 | Lin Chih Ping | LM | .395 |
10 | Lin Chih Sheng | CB | .393 |
Isolated Power
RK | Player | TM | ISO |
1 | Chiang Chih Hsien | CB | .365 |
2 | Lin Chih Sheng | CB | .347 |
3 | Chang Chih Hao | CB | .320 |
4 | Kao Kuo Hui | ER | .301 |
5 | Lin Hung Yu | LM | .300 |
6 | Chen Chin Feng | LM | .299 |
7 | Lo Kuo Lin | ER | .286 |
8 | Chen Chun Hsiu | LM | .284 |
9 | Hsu Chi Hung | CB | .282 |
10 | Yang Yao Hsun | LM | .281 |
Total Average
Rank | Player | TM | TA |
1 | Wang Chun Chieh | CB | 1.500 |
2 | Hsu Chi Hung | CB | 1.447 |
3 | Lin Chih Sheng | CB | 1.434 |
4 | Chiang Chih Hsien | CB | 1.326 |
5 | Wang Po Jung | LM | 1.288 |
6 | Chung Cheng Yu | LM | 1.273 |
7 | Lin Hung Yu | LM | 1.267 |
8 | Fang Chang Yong | UL | 1.200 |
9 | Chang Chih Hao | CB | 1.127 |
9 | Chou Ssu Chi | CB | 1.129 |
Big thanks to Ben at NPB Reddit (@NPB_Reddit) for providing us with a new-and-improved stats spreadsheet.
Comments
Post a Comment