Final standings after the first half of the 2016 CPBL season
Team | Wins | Losses | Ties | Winning % | Games Back | Runs For | Runs Against |
Brothers | 35 | 23 | 2 | 0.603 | - | 483 | 448 |
Lions | 29 | 31 | 0 | 0.483 | 7 | 396 | 410 |
Monkeys | 27 | 31 | 2 | 0.466 | 8 | 408 | 407 |
Rhinos | 27 | 33 | 0 | 0.450 | 9 | 340 | 362 |
Head-to-head records after the first half of the 2016 CPBL season
Brothers | Lions | Monkeys | Rhinos | |
Brothers | - | 13-7 | 7-11-2 | 15-5 |
Lions | 7-13 | - | 11-9 | 11-9 |
Monkeys | 11-7-2 | 9-11 | - | 13-7 |
Rhinos | 5-15 | 9-11 | 7-13 | - |
Team offensive stats after the first half of the 2016 CPBL season
Team | G | AB | R | RBI | H | HR | TB | SO | BB | SB | OBP | SLG | AVG |
Brothers | 60 | 2253 | 483 | 466 | 749 | 92 | 1193 | 360 | 242 | 23 | 0.402 | 0.530 | 0.332 |
Lions | 60 | 2155 | 396 | 369 | 647 | 68 | 975 | 467 | 214 | 28 | 0.371 | 0.452 | 0.300 |
Monkeys | 60 | 2215 | 408 | 384 | 682 | 75 | 1054 | 414 | 213 | 72 | 0.375 | 0.476 | 0.308 |
Rhinos | 60 | 2113 | 340 | 313 | 611 | 62 | 928 | 421 | 191 | 48 | 0.354 | 0.439 | 0.289 |
Team pitching stats after the first half of the 2016 CPBL season
Team | G | BF | NP | H | HR | BB | SO | WP | BK | R | ER | WHIP | ERA |
Brothers | 60 | 2558 | 9638 | 729 | 64 | 202 | 444 | 34 | 0 | 448 | 384 | 1.72 | 6.40 |
Lions | 60 | 2447 | 9260 | 651 | 81 | 227 | 423 | 27 | 0 | 410 | 350 | 1.67 | 5.99 |
Monkeys | 60 | 2517 | 9397 | 686 | 66 | 222 | 412 | 28 | 2 | 407 | 350 | 1.70 | 5.91 |
Rhinos | 60 | 2396 | 9094 | 623 | 86 | 209 | 383 | 27 | 3 | 362 | 325 | 1.57 | 5.51 |
Team fielding stats after the first half of the 2016 CPBL season
Team | G | TC | PO | A | E | DP | PK | TP | PB | CS | SB | FPCT |
Brothers | 60 | 2358 | 1620 | 661 | 77 | 181 | 2 | 3 | 9 | 12 | 28 | 0.967 |
Lions | 60 | 2240 | 1578 | 596 | 66 | 153 | 2 | 0 | 2 | 10 | 61 | 0.971 |
Monkeys | 60 | 2279 | 1600 | 612 | 67 | 160 | 5 | 0 | 2 | 15 | 33 | 0.971 |
Rhinos | 60 | 2264 | 1593 | 615 | 56 | 219 | 1 | 0 | 3 | 12 | 32 | 0.975 |
Comments
Post a Comment