As of June 19, 2016
Standings
Hitting
Pitching
Standings
Standings | |||||
Team | Wins | Losses | Ties | Winning % | Games Back |
Brothers* | 33 | 22 | 2 | 0.600 | - |
Lions | 29 | 30 | 0 | 0.492 | 6 |
Monkeys | 27 | 31 | 2 | 0.466 | 7.5 |
Rhinos | 26 | 32 | 0 | 0.488 | 8.5 |
* Clinched first-half championship |
Hitting
Average | ||
Name | Team | Average |
No. 9 Wang Po Jung | Monkeys | .401 |
No. 32 Lin Chih Sheng | Brothers | .384 |
No. 11 Lin Hung Yu | Monkeys | .383 |
No. 11 Chiang Chih Hsien | Brothers | .372 |
No. 68 Kao Kuo Ching | Lions | .369 |
Hits | ||
Name | Team | Hits |
No. 9 Wang Po Jung | Monkeys | 99 |
No. 11 Lin Hung Yu | Monkeys | 88 |
No. 6 Chang Cheng Wei | Brothers | 87 |
No. 68 Kao Kuo Ching | Lions | 79 |
No. 32 Lin Chih Sheng | Brothers | 78 |
Home Runs | ||
Name | Team | Home Runs |
No. 11 Chiang Chih Hsien | Brothers | 18 |
No. 28 Kao Kuo Hui | Rhinos | 17 |
No. 32 Lin Chih Sheng | Brothers | 17 |
No. 11 Lin Hung Yu | Monkeys | 15 |
No. 7 Chang Chih Hao | Brothers | 13 |
RBIs | ||
Name | Team | RBIs |
No. 16 Chou Ssu Chi | Brothers | 65 |
No. 11 Chiang Chih Hsien | Brothers | 63 |
No. 32 Lin Chih Sheng | Brothers | 61 |
No. 28 Kao Kuo Hui | Rhinos | 57 |
No. 11 Lin Hung Yu | Monkeys | 57 |
Stolen Bases | ||
Name | Team | SBs |
No. 9 Wang Po Jung | Monkeys | 13 |
No. 29 Chen Chun Hsiu | Monkeys | 12 |
No. 64 Lin Wei Ting | Rhinos | 10 |
No. 79 Lin Zhi Ping | Monkeys | 9 |
No. 61 Yu Te Long | Monkeys | 8 |
Total Bases | ||
Name | Team | TBs |
No. 11 Lin Hung Yu | Monkeys | 157 |
No. 9 Wang Po Jung | Monkeys | 154 |
No. 32 Lin Chih Sheng | Brothers | 145 |
No. 11 Chiang Chih Hsien | Brothers | 141 |
No. 16 Chou Ssu Chi | Brothers | 131 |
Runs | ||
Name | Team | Runs |
No. 6 Chang Cheng Wei | Brothers | 72 |
No. 9 Wang Po Jung | Monkeys | 59 |
No. 11 Lin Hung Yu | Monkeys | 55 |
No. 16 Chou Ssu Chi | Brothers | 54 |
No. 32 Lin Chih Sheng | Brothers | 54 |
Pitching
ERA | ||
Name | Team | ERA |
No. 19 Cheng Kai Wen | Brothers | 4.00 |
No. 39 Mike Loree | Rhinos | 4.19 |
No. 44 Scott Richmond | Rhinos | 4.41 |
No. 10 Liao Wen Yang | Lions | 4.43 |
No. 34 Orlando Roman | Monkeys | 4.50 |
Wins | ||
Name | Team | Wins |
No. 39 Mike Loree | Rhinos | 7 |
No. 19 Cheng Kai Wen | Brothers | 7 |
No. 26 Bruce Billings | Lions | 7 |
No. 44 Scott Richmond | Rhinos | 6 |
No. 34 Orlando Roman | Monkeys | 6 |
Strikeouts | ||
Name | Team | Ks |
No. 39 Mike Loree | Rhinos | 80 |
No. 26 Bruce Billings | Lions | 77 |
No. 34 Orlando Roman | Monkeys | 64 |
No. 32 Wang I Cheng | Monkeys | 61 |
No. 16 Jiang Chen Yan | Lions | 59 |
WHIP | ||
Name | Team | WHIP |
No. 19 Cheng Kai Wen | Brothers | 1.33 |
No. 44 Scott Richmond | Rhinos | 1.34 |
No. 34 Orlando Roman | Monkeys | 1.43 |
No. 39 Mike Loree | Rhinos | 1.44 |
No. 18 Ni Fu Te | Rhinos | 1.45 |
Saves | ||
Name | Team | Saves |
No. 17 Chen Hung Wen | Brothers | 10 |
No. 56 Huang Sheng Hsiung | Rhinos | 6 |
No. 81 Lin Boi You | Monkeys | 5 |
No. 41 Wang Ching Ming | Lions | 4 |
No. 44 Ryan Kelly * | Lions | 3 |
Holds | ||
Name | Team | Holds |
No. 20 Chen Yu Xun | Monkeys | 11 |
No. 48 Lai Hung Cheng | Rhinos | 9 |
No. 79 Xie Rong Hao | Brothers | 8 |
No. 17 Cheng Keng Hao | Rhinos | 6 |
No. 96 Lin Yi Hao | Rhinos | 5 |
* Player has been released |
Comments
Post a Comment