As of Aug. 29, 2016
Standings
Standings
Standings | |||||
Team | Wins | Losses | Ties | Winning % | Games Back |
Monkeys | 17 | 14 | 0 | 0.548 | - |
Lions | 19 | 17 | 0 | 0.528 | 0.5 |
Rhinos | 15 | 17 | 0 | 0.469 | 2.5 |
Brothers | 15 | 18 | 0 | 0.455 | 3 |
AVERAGE LEADERS | ||||
Rank | Player | TM | AVG | H |
1 | Wang Po Jung | LM | 0.419 | 157 |
2 | Chiang Chih Hsien | CB | 0.406 | 130 |
3 | Lin Hung Yu | LM | 0.393 | 126 |
4 | Lin Yi Chuan | ER | 0.364 | 112 |
5 | Lin Chih Sheng | CB | 0.354 | 108 |
6 | Chang Cheng Wei | CB | 0.352 | 123 |
7 | Pan Wu Hsiung | UL | 0.349 | 114 |
8 | Chen Yung Chi | UL | 0.337 | 124 |
9 | Chou Ssu Chi | CB | 0.335 | 108 |
10 | Peng Cheng Min | CB | 0.333 | 91 |
11 | Lo Guo Long | UL | 0.331 | 106 |
12 | Lin Che Hsuan | ER | 0.325 | 95 |
13 | Tang Chao Ting | UL | 0.322 | 91 |
14 | Kao Hsiao Yi | ER | 0.318 | 85 |
15 | Chen Chun Hsiu | LM | 0.317 | 90 |
16 | Lin Chih Hsiang | UL | 0.311 | 110 |
17 | Kao Kuo Ching | UL | 0.308 | 112 |
18 | Wang Sheng Wei | CB | 0.304 | 92 |
19 | Lin Wei Ting | ER | 0.301 | 90 |
20 | Yang Yao Hsun | LM | 0.297 | 79 |
HOME RUN LEADERS | ||||
Rank | Player | TM | HR | AVG |
1 | Lin Chih Sheng | CB | 29 | 0.354 |
2 | Chiang Chih Hsien | CB | 28 | 0.406 |
3 | Kao Kuo Hui | ER | 25 | 0.289 |
4 | Chen Chun Hsiu | LM | 24 | 0.317 |
5 | Cheng Kai Wen | UL | 21 | 0.236 |
6 | Lin Hung Yu | LM | 19 | 0.393 |
6 | Chen Yung Chi | UL | 19 | 0.337 |
6 | Wang Po Jung | LM | 19 | 0.419 |
9 | Pan Wu Hsiung | UL | 17 | 0.349 |
10 | Chang Chih Hao | CB | 15 | 0.335 |
10 | Chou Ssu Chi | CB | 15 | 0.335 |
12 | Chen Chin Feng | LM | 13 | 0.303 |
12 | Yang Yao Hsun | LM | 13 | 0.297 |
14 | Lin Che Hsuan | ER | 12 | 0.325 |
14 | Lin Yi Chuan | ER | 12 | 0.364 |
16 | Chu Yu Hsien | LM | 11 | 0.350 |
16 | Hsu Chi Hung | CB | 11 | 0.403 |
16 | Kao Kuo Ching | UL | 11 | 0.308 |
19 | Lin Wei Ting | ER | 10 | 0.301 |
20 | Lo Guo Long | UL | 9 | 0.331 |
RBI LEADERS | ||||
Rank | Player | TM | RBI | AVG |
1 | Chiang Chih Hsien | CB | 97 | 0.406 |
2 | Lin Chih Sheng | CB | 90 | 0.354 |
3 | Chou Ssu Chi | CB | 88 | 0.335 |
3 | Chen Yung Chi | UL | 88 | 0.337 |
5 | Chen Chun Hsiu | LM | 87 | 0.317 |
6 | Kao Kuo Hui | ER | 85 | 0.289 |
7 | Lin Hung Yu | LM | 78 | 0.393 |
7 | Wang Po Jung | LM | 78 | 0.419 |
9 | Kao Kuo Ching | UL | 68 | 0.308 |
10 | Lin Chih Hsiang | UL | 67 | 0.311 |
11 | Cheng Kai Wen | UL | 64 | 0.236 |
12 | Chang Chih Hao | CB | 61 | 0.335 |
12 | Lin Yi Chuan | ER | 61 | 0.364 |
14 | Pan Wu Hsiung | UL | 58 | 0.349 |
15 | Peng Cheng Min | CB | 52 | 0.333 |
16 | Lo Guo Long | UL | 50 | 0.331 |
17 | Lin Wei Ting | ER | 47 | 0.301 |
18 | Lin Che Hsuan | ER | 46 | 0.325 |
19 | Chen Chin Feng | LM | 44 | 0.303 |
19 | Lin Cheng Fei | LM | 44 | 0.324 |
STOLEN BASE LEADERS | ||||
Rank | Player | TM | SB | AVG |
1 | Lin Chih Ping | LM | 22 | 0.370 |
2 | Wang Po Jung | LM | 20 | 0.419 |
3 | Chen Chun Hsiu | LM | 19 | 0.317 |
4 | Yang Yao Hsun | LM | 17 | 0.297 |
5 | Lin Wei Ting | ER | 16 | 0.301 |
6 | Lin Che Hsuan | ER | 10 | 0.325 |
7 | Lo Guo Long | UL | 9 | 0.331 |
8 | Yu Mong Hsiong | ER | 8 | 0.274 |
8 | Pan Wu Hsiung | UL | 8 | 0.349 |
8 | Chen Yung Chi | UL | 8 | 0.337 |
8 | Yu Te Lung | LM | 8 | 0.249 |
8 | Kao Hsiao Yi | ER | 8 | 0.318 |
13 | Lin Cheng Fei | LM | 7 | 0.324 |
13 | Chen Chin Feng | LM | 7 | 0.303 |
13 | Hu Chin Lung | ER | 7 | 0.365 |
16 | Lin Chih Sheng | CB | 6 | 0.354 |
17 | Chang Chih Hao | CB | 5 | 0.335 |
17 | Lin Wang Wei | ER | 5 | 0.209 |
17 | Chang Cheng Wei | CB | 5 | 0.352 |
20 | Lin Wei En | ER | 4 | 0.257 |
BASE ON BALLS LEADERS | ||||
Rank | Player | TM | BB | AVG |
1 | Chou Ssu Chi | CB | 50 | 0.335 |
2 | Chen Chun Hsiu | LM | 44 | 0.317 |
3 | Lin Che Hsuan | ER | 42 | 0.325 |
3 | Pan Wu Hsiung | UL | 42 | 0.349 |
3 | Lin Chih Sheng | CB | 42 | 0.354 |
6 | Cheng Kai Wen | UL | 41 | 0.236 |
7 | Kao Kuo Hui | ER | 40 | 0.289 |
8 | Lo Guo Long | UL | 39 | 0.331 |
8 | Wang Po Jung | LM | 39 | 0.419 |
10 | Chang Cheng Wei | CB | 36 | 0.352 |
11 | Peng Cheng Min | CB | 35 | 0.333 |
12 | Lin Yi Chuan | ER | 33 | 0.364 |
12 | Kao Kuo Ching | UL | 33 | 0.308 |
14 | Lin Chih Hsiang | UL | 32 | 0.311 |
14 | Chen Yung Chi | UL | 32 | 0.337 |
16 | Hsu Chi Hung | CB | 29 | 0.403 |
17 | Lin Wei Ting | ER | 28 | 0.301 |
17 | Chiang Chih Hsien | CB | 28 | 0.406 |
17 | Chu Yu Hsien | LM | 28 | 0.350 |
20 | Lin Hung Yu | LM | 26 | 0.393 |
OPS LEADERS | ||||
Rank | Player | TM | OPS | OBP |
1 | Chiang Chih Hsien | CB | 1.209 | 0.459 |
2 | Wang Po Jung | LM | 1.153 | 0.484 |
3 | Hsu Chi Hung | CB | 1.144 | 0.492 |
4 | Lin Chih Sheng | CB | 1.134 | 0.436 |
5 | Lin Hung Yu | LM | 1.114 | 0.454 |
6 | Chu Yu Hsien | LM | 1.110 | 0.454 |
7 | Chang Chih Hao | CB | 1.043 | 0.391 |
8 | Chen Chun Hsiu | LM | 1.037 | 0.407 |
9 | Pan Wu Hsiung | UL | 0.997 | 0.428 |
10 | Chou Ssu Chi | CB | 0.987 | 0.422 |
11 | Kao Kuo Hui | ER | 0.979 | 0.376 |
12 | Lin Yi Chuan | ER | 0.970 | 0.425 |
13 | Chen Chin Feng | LM | 0.968 | 0.397 |
14 | Hu Chin Lung | ER | 0.940 | 0.423 |
15 | Chen Yung Chi | UL | 0.936 | 0.393 |
BABIP LEADERS | ||||
Rank | Player | TM | BABIP | AVG |
1 | Hsu Chi Hung | CB | 0.479 | 0.403 |
2 | Wang Po Jung | LM | 0.444 | 0.419 |
3 | Lin Hung Yu | LM | 0.431 | 0.393 |
4 | Chu Yu Hsien | LM | 0.421 | 0.350 |
5 | Lin Chih Ping | LM | 0.405 | 0.370 |
6 | Lo Guo Long | UL | 0.402 | 0.331 |
7 | Lin Cheng Fei | LM | 0.401 | 0.324 |
8 | Chiang Chih Hsien | CB | 0.391 | 0.406 |
9 | Chen Yung Chi | UL | 0.387 | 0.337 |
10 | Lin Yi Chuan | ER | 0.385 | 0.364 |
11 | Pan Wu Hsiung | UL | 0.383 | 0.349 |
12 | Hu Chin Lung | ER | 0.383 | 0.365 |
13 | Lin Wei Ting | ER | 0.381 | 0.301 |
14 | Chang Cheng Wei | CB | 0.374 | 0.352 |
15 | Chang Chih Hao | CB | 0.373 | 0.335 |
ISO LEADERS | ||||
Rank | Player | TM | ISO | AVG |
1 | Lin Chih Sheng | CB | 0.344 | 0.354 |
2 | Chiang Chih Hsien | CB | 0.344 | 0.406 |
3 | Chang Chih Hao | CB | 0.318 | 0.335 |
4 | Kao Kuo Hui | ER | 0.315 | 0.289 |
5 | Chen Chun Hsiu | LM | 0.313 | 0.317 |
6 | Chu Yu Hsien | LM | 0.306 | 0.350 |
7 | Cheng Kai Wen | UL | 0.271 | 0.236 |
8 | Chen Chin Feng | LM | 0.269 | 0.303 |
9 | Lin Hung Yu | LM | 0.268 | 0.393 |
10 | Wang Po Jung | LM | 0.251 | 0.419 |
11 | Hsu Chi Hung | CB | 0.249 | 0.403 |
12 | Chou Ssu Chi | CB | 0.230 | 0.335 |
13 | Yang Yao Hsun | LM | 0.222 | 0.297 |
14 | Pan Wu Hsiung | UL | 0.220 | 0.349 |
15 | Chen Yung Chi | UL | 0.207 | 0.337 |
TOTAL AVERAGE LEADERS | ||||
Rank | Player | TM | TA | TB |
1 | Pan Yan Ting | UL | 1.500 | 3 |
2 | Wang Po Jung | LM | 1.397 | 251 |
3 | Chiang Chih Hsien | CB | 1.383 | 240 |
4 | Chung Cheng Yu | LM | 1.364 | 23 |
5 | Hsu Chi Hung | CB | 1.331 | 131 |
6 | Lin Chih Sheng | CB | 1.287 | 213 |
7 | Chu Yu Hsien | LM | 1.269 | 105 |
8 | Lin Hung Yu | LM | 1.228 | 212 |
9 | Chen Chun Hsiu | LM | 1.168 | 179 |
10 | Feng Chang Yong | UL | 1.125 | 11 |
10 | Chang Chih Hao | CB | 1.124 | 152 |
12 | Pan Wu Hsiung | UL | 1.086 | 186 |
12 | Chou Ssu Chi | CB | 1.081 | 182 |
14 | Lin Che Hsuan | ER | 1.040 | 146 |
15 | Kao Kuo Hui | ER | 1.031 | 184 |
Pitching
ERA LEADERS | |||||||
Rank | Player | TM | G | ERA | IP | ||
1 | Mike Loree | ER | 25 | 4.67 | 146 1/3 | ||
2 | Scott Richmond | ER | 21 | 4.72 | 114 1/3 | ||
3 | Orlando Roman | LM | 28 | 4.83 | 123 | ||
4 | Cheng Kai Wen | CB | 22 | 4.93 | 118 2/3 | ||
5 | Bruce Billings | UL | 24 | 5.01 | 140 | ||
6 | Wang I Cheng | LM | 20 | 7.11 | 105 | ||
WINS LEADERS | |||||||
Rank | Player | TM | G | W | L | ERA | |
1 | Orlando Roman | LM | 28 | 11 | 4 | 4.83 | |
2 | Mike Loree | ER | 25 | 10 | 10 | 4.67 | |
2 | Bruce Billings | UL | 24 | 10 | 7 | 5.01 | |
4 | Chen Hung Wen | CB | 44 | 8 | 1 | 4.64 | |
4 | Scott Richmond | ER | 21 | 8 | 7 | 4.72 | |
6 | Cheng Kai Wen | CB | 22 | 7 | 8 | 4.93 | |
6 | Efrain Nieves | LM | 13 | 7 | 3 | 6.12 | |
8 | Nate Long | CB | 15 | 6 | 3 | 4.68 | |
8 | Jair Jurrjens* | UL | 17 | 6 | 7 | 5.38 | |
8 | Liao Wen Yang | UL | 21 | 6 | 5 | 6.25 | |
8 | Wang I Cheng | LM | 20 | 6 | 5 | 7.11 | |
12 | Cheng Chi Hung | CB | 19 | 5 | 2 | 5.35 | |
INNINGS PITCHED LEADERS | |||||||
Rank | Player | TM | G | IP | |||
1 | Mike Loree | ER | 25 | 146 1/3 | |||
2 | Bruce Billings | UL | 24 | 140 | |||
3 | Orlando Roman | LM | 28 | 123 | |||
4 | Cheng Kai Wen | CB | 22 | 118 2/3 | |||
5 | Scott Richmond | ER | 21 | 114 1/3 | |||
6 | Wang I Cheng | LM | 20 | 105 | |||
7 | Liao Wen Yang | UL | 21 | 90 2/3 | |||
8 | Jair Jurrjens* | UL | 17 | 90 1/3 | |||
9 | Chiang Chen Yan | UL | 26 | 86 2/3 | |||
10 | Ni Fu Te | ER | 29 | 81 1/3 | |||
11 | Jared Lansford | ER | 19 | 77 | |||
12 | Nate Long | CB | 15 | 75 | |||
13 | Robert Morey* | CB | 26 | 68 2/3 | |||
14 | Ryan Searle* | LM | 15 | 66 1/3 | |||
15 | Cheng Chi Hung | CB | 19 | 65 2/3 | |||
STRIKEOUT LEADERS | |||||||
Rank | Player | TM | G | SO | |||
1 | Bruce Billings | UL | 24 | 134 | |||
2 | Mike Loree | ER | 25 | 118 | |||
3 | Orlando Roman | LM | 28 | 116 | |||
4 | Cheng Kai Wen | CB | 22 | 95 | |||
5 | Scott Richmond | ER | 21 | 90 | |||
6 | Chiang Chen Yan | UL | 26 | 84 | |||
7 | Jared Lansford | ER | 19 | 81 | |||
8 | Wang I Cheng | LM | 20 | 80 | |||
9 | Jair Jurrjens* | UL | 17 | 67 | |||
10 | Robert Morey* | CB | 26 | 65 | |||
11 | Andy Sisco* | CB | 11 | 62 | |||
12 | Chen Yu Xun | LM | 53 | 58 | |||
13 | Chen Yun Wen | UL | 33 | 55 | |||
13 | Ryan Searle* | LM | 15 | 55 | |||
13 | Nate Long | CB | 15 | 55 | |||
SAVE LEADERS | |||||||
Rank | Player | TM | G | SV | W | L | ERA |
1 | Chen Hung Wen | CB | 44 | 13 | 8 | 1 | 4.64 |
2 | Huang Sheng Hsiung | ER | 38 | 8 | 1 | 4 | 3.96 |
3 | Chen Yu Xun | LM | 53 | 7 | 3 | 2 | 3.4 |
4 | Lin Po You | LM | 39 | 6 | 3 | 2 | 5.59 |
4 | Chen Yun Wen | UL | 33 | 6 | 4 | 6 | 7.71 |
6 | Wang Ching Ming | UL | 32 | 4 | 2 | 2 | 3.72 |
6 | Ni Fu Te | ER | 29 | 4 | 4 | 6 | 4.87 |
HOLD LEADERS | |||||||
Rank | Player | TM | G | HLD | W | L | ERA |
1 | Chen Yu Xun | LM | 53 | 14 | 3 | 2 | 3.4 |
2 | Lai Hung Cheng | ER | 45 | 13 | 4 | 2 | 4 |
3 | Chang Keng Hao | ER | 43 | 9 | 3 | 2 | 5.64 |
4 | Hsieh Jung Hao | CB | 17 | 8 | 0 | 1 | 4.76 |
5 | Lin Chen Hua | ER | 29 | 7 | 2 | 0 | 6.39 |
5 | Huang Wei Chen | LM | 30 | 7 | 1 | 1 | 6.93 |
5 | Peng Shih Ying | CB | 37 | 7 | 1 | 1 | 10.5 |
WHIP LEADERS | |||||||
Rank | Player | TM | G | WHIP | |||
1 | Hsu Wen Cheng | ER | 1 | 0.00 | |||
2 | Chen Min Sih | LM | 1 | 1.00 | |||
3 | Fu Yu Kang | UL | 24 | 1.23 | |||
4 | Lin Cheng Hsien | ER | 6 | 1.26 | |||
5 | Ryan Kelly* | UL | 15 | 1.29 | |||
6 | Bryan Woodall | CB | 8 | 1.31 | |||
6 | Mitch Talbot | LM | 10 | 1.31 | |||
8 | Nick Additon | CB | 1 | 1.35 | |||
9 | Orlando Roman | LM | 28 | 1.38 | |||
9 | Chen Hung Wen | CB | 44 | 1.38 | |||
11 | Huang Sheng Hsiung | ER | 38 | 1.40 | |||
12 | Hsieh Jung Hao | CB | 17 | 1.41 | |||
13 | Chiang Cheng Feng | UL | 23 | 1.42 | |||
13 | Scott Richmond | ER | 21 | 1.42 | |||
13 | Chen Yu Xun | LM | 53 | 1.42 | |||
16 | Lin Chen Hua | ER | 29 | 1.44 | |||
17 | Lin Ko Chien | CB | 27 | 1.45 | |||
17 | Ni Fu Te | ER | 29 | 1.45 | |||
19 | Huang Yi Chi | ER | 7 | 1.47 | |||
20 | Mike Loree | ER | 25 | 1.48 | |||
LEFT ON BASE PERCENTAGE LEADERS | |||||||
RK | Player | TM | LOB% | GM | |||
1 | Ryan Kelly* | UL | 83.30% | 15 | |||
2 | Lai Hung Cheng | ER | 81.50% | 45 | |||
3 | Huang Sheng Hsiung | ER | 80.00% | 38 | |||
4 | Chen Yu Xun | LM | 79.00% | 53 | |||
5 | Mitch Talbot | LM | 75.20% | 10 | |||
6 | Chiu Hao Chun | UL | 74.10% | 18 | |||
7 | Ni Fu Te | ER | 73.50% | 29 | |||
8 | Wang Ching Ming | UL | 72.80% | 32 | |||
9 | Hsieh Jung Hao | CB | 72.10% | 17 | |||
10 | Chen Hung Wen | CB | 71.20% | 44 | |||
11 | Lin Yi Hao | ER | 71.10% | 30 | |||
12 | Lo Hua Wei | ER | 70.20% | 31 | |||
13 | Efrain Nieves | LM | 69.80% | 13 | |||
14 | Jared Lansford | ER | 69.70% | 19 | |||
15 | Nate Long | CB | 69.10% | 15 | |||
STRIKEOUTS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | SO/9 | GM | |||
1 | Lin Chi Wei | UL | 12.9 | 21 | |||
2 | Andy Sisco* | CB | 10.5 | 11 | |||
3 | Chen Yu Xun | LM | 9.8 | 53 | |||
4 | Jared Lansford | ER | 9.5 | 19 | |||
5 | Ryan Kelly* | UL | 9.4 | 15 | |||
6 | Wang Yao Lin | LM | 9.4 | 27 | |||
7 | Chiang Chen Yan | UL | 8.8 | 26 | |||
8 | Chen Hung Wen | CB | 8.6 | 44 | |||
9 | Bruce Billings | UL | 8.6 | 24 | |||
10 | Robert Morey* | CB | 8.6 | 26 | |||
11 | Chen Yun Wen | UL | 8.5 | 33 | |||
12 | Orlando Roman | LM | 8.5 | 28 | |||
13 | Efrain Nieves | LM | 8.4 | 13 | |||
14 | Wang Ching Ming | UL | 8.2 | 32 | |||
15 | Rudy Owens* | CB | 8.2 | 10 | |||
WALKS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | BB/9 | GM | |||
1 | Hsieh Jung Hao | CB | 1.1 | 17 | |||
2 | Bryan Woodall | CB | 1.5 | 8 | |||
3 | Dustin Crenshaw | UL | 1.7 | 9 | |||
4 | Peng Shih Ying | CB | 1.8 | 37 | |||
5 | Ryan Kelly* | UL | 1.9 | 15 | |||
6 | Mitch Talbot | LM | 1.9 | 10 | |||
7 | Ni Fu Te | ER | 2.1 | 29 | |||
8 | Cheng Kai Wen | CB | 2.2 | 22 | |||
9 | Lin Ko Chien | CB | 2.2 | 27 | |||
10 | Wang Ching Ming | UL | 2.2 | 32 | |||
11 | Fu Yu Kang | UL | 2.3 | 24 | |||
12 | Hsu Ming Chieh | CB | 2.4 | 16 | |||
13 | Rudy Owens* | CB | 2.4 | 10 | |||
14 | Chen Hung Wen | CB | 2.4 | 44 | |||
15 | Lin Po You | LM | 2.6 | 39 | |||
HITS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | H/9 | GM | |||
1 | Lai Hung Cheng | ER | 8.4 | 45 | |||
2 | Fu Yu Kang | UL | 8.9 | 24 | |||
3 | Huang Sheng Hsiung | ER | 9.0 | 38 | |||
4 | Chen Yu Xun | LM | 9.0 | 53 | |||
5 | Orlando Roman | LM | 9.1 | 28 | |||
6 | Scott Richmond | ER | 9.1 | 21 | |||
7 | Lin Chen Hua | ER | 9.6 | 29 | |||
8 | Ryan Kelly* | UL | 9.9 | 15 | |||
9 | Mitch Talbot | LM | 9.9 | 10 | |||
10 | Chen Hung Wen | CB | 10.0 | 44 | |||
11 | Chiang Cheng Feng | UL | 10.2 | 23 | |||
12 | Chang Keng Hao | ER | 10.2 | 43 | |||
13 | Bryan Woodall | CB | 10.3 | 8 | |||
14 | Chiang Chen Yan | UL | 10.3 | 26 | |||
15 | Lin Yi Hao | ER | 10.4 | 30 | |||
* - Player has been released |
Comments
Post a Comment