As of Sep. 26, 2016
Standings
Hitting
Pitching
Standings
Team | Wins | Losses | Ties | Winning % | Games Back |
Rhinos | 29 | 22 | 0 | 0.569 | - |
Brothers | 25 | 24 | 0 | 0.520 | 3 |
Monkeys | 23 | 24 | 0 | 0.489 | 4 |
Lions | 23 | 30 | 0 | 0.434 | 7 |
Hitting
AVERAGE LEADERS | ||||
Rank | Player | TM | AVG | H |
1 | Wang Po Jung | LM | 0.426 | 188 |
2 | Lin Hung Yu | LM | 0.410 | 157 |
3 | Chiang Chih Hsien | CB | 0.406 | 140 |
4 | Lin Chih Ping | LM | 0.373 | 118 |
5 | Lin Yi Chuan | ER | 0.352 | 137 |
6 | Pan Wu Hsiung | UL | 0.346 | 124 |
7 | Chou Ssu Chi | CB | 0.345 | 130 |
8 | Peng Cheng Min | CB | 0.344 | 111 |
9 | Lin Che Hsuan | ER | 0.341 | 126 |
10 | Lo Guo Long | UL | 0.335 | 131 |
11 | Chang Cheng Wei | CB | 0.335 | 134 |
12 | Lin Chih Sheng | CB | 0.329 | 120 |
13 | Chen Yung Chi | UL | 0.327 | 129 |
14 | Lin Chih Hsiang | UL | 0.314 | 131 |
15 | Wang Sheng Wei | CB | 0.308 | 110 |
16 | Lin Cheng Fei | LM | 0.304 | 90 |
17 | Kao Kuo Ching | UL | 0.303 | 129 |
18 | Chen Chun Hsiu | LM | 0.301 | 102 |
19 | Lin Wei Ting | ER | 0.299 | 112 |
20 | Kao Kuo Hui | ER | 0.291 | 104 |
HOME RUN LEADERS | ||||
Rank | Player | TM | HR | AVG |
1 | Kao Kuo Hui | ER | 31 | 0.291 |
2 | Lin Chih Sheng | CB | 31 | 0.329 |
3 | Chiang Chih Hsien | CB | 30 | 0.406 |
4 | Wang Po Jung | LM | 27 | 0.426 |
5 | Chen Chun Hsiu | LM | 26 | 0.301 |
6 | Cheng Kai Wen | UL | 22 | 0.231 |
6 | Lin Hung Yu | LM | 22 | 0.410 |
8 | Chen Yung Chi | UL | 20 | 0.327 |
9 | Lin Che Hsuan | ER | 19 | 0.341 |
10 | Pan Wu Hsiung | UL | 18 | 0.346 |
11 | Yang Yao Hsun | LM | 16 | 0.281 |
11 | Chou Ssu Chi | CB | 16 | 0.345 |
11 | Lin Yi Chuan | ER | 16 | 0.352 |
14 | Chang Chih Hao | CB | 15 | 0.324 |
14 | Lo Guo Long | UL | 15 | 0.335 |
16 | Chu Yu Hsien | LM | 14 | 0.359 |
16 | Chen Tzu Hao | CB | 14 | 0.348 |
18 | Chen Chin Feng | LM | 13 | 0.294 |
18 | Hsu Chi Hung | CB | 13 | 0.390 |
20 | Lin Wei Ting | ER | 12 | 0.299 |
RBI LEADERS | ||||
Rank | Player | TM | RBI | AVG |
1 | Chiang Chih Hsien | CB | 104 | 0.406 |
2 | Lin Hung Yu | LM | 102 | 0.410 |
3 | Chen Chun Hsiu | LM | 100 | 0.301 |
4 | Kao Kuo Hui | ER | 99 | 0.291 |
4 | Lin Chih Sheng | CB | 99 | 0.329 |
4 | Chou Ssu Chi | CB | 99 | 0.345 |
7 | Wang Po Jung | LM | 98 | 0.426 |
8 | Chen Yung Chi | UL | 95 | 0.327 |
9 | Lin Yi Chuan | ER | 77 | 0.352 |
10 | Lin Chih Hsiang | UL | 74 | 0.314 |
11 | Kao Kuo Ching | UL | 73 | 0.303 |
12 | Lin Che Hsuan | ER | 69 | 0.341 |
13 | Cheng Kai Wen | UL | 67 | 0.231 |
13 | Lo Guo Long | UL | 67 | 0.335 |
15 | Chang Chih Hao | CB | 64 | 0.324 |
15 | Peng Cheng Min | CB | 64 | 0.344 |
17 | Chen Tzu Hao | CB | 63 | 0.348 |
18 | Pan Wu Hsiung | UL | 62 | 0.346 |
19 | Lin Wei Ting | ER | 58 | 0.299 |
20 | Hsu Chi Hung | CB | 56 | 0.390 |
STOLEN BASE LEADERS | ||||
Rank | Player | TM | SB | AVG |
1 | Lin Chih Ping | LM | 25 | 0.373 |
2 | Wang Po Jung | LM | 24 | 0.426 |
3 | Chen Chun Hsiu | LM | 21 | 0.301 |
4 | Lin Wei Ting | ER | 20 | 0.299 |
5 | Yang Yao Hsun | LM | 18 | 0.281 |
6 | Lin Che Hsuan | ER | 12 | 0.341 |
6 | Kao Hsiao Yi | ER | 12 | 0.323 |
8 | Chen Yung Chi | UL | 11 | 0.327 |
9 | Pan Wu Hsiung | UL | 10 | 0.346 |
9 | Lo Guo Long | UL | 10 | 0.335 |
11 | Yu Mong Hsiong | ER | 9 | 0.273 |
11 | Hu Chin Lung | ER | 9 | 0.375 |
11 | Yu Te Lung | LM | 9 | 0.264 |
14 | Lin Cheng Fei | LM | 8 | 0.304 |
15 | Chen Chin Feng | LM | 7 | 0.294 |
15 | Lin Chih Sheng | CB | 7 | 0.329 |
17 | Chang Chih Hao | CB | 6 | 0.324 |
17 | Lin Kun Sheng | ER | 6 | 0.272 |
17 | Kao Kuo Hui | ER | 6 | 0.291 |
17 | Lin Wang Wei | ER | 6 | 0.209 |
BASE ON BALLS LEADERS | ||||
Rank | Player | TM | BB | AVG |
1 | Chou Ssu Chi | CB | 62 | 0.345 |
2 | Chen Chun Hsiu | LM | 53 | 0.301 |
2 | Lin Che Hsuan | ER | 53 | 0.341 |
4 | Lin Chih Sheng | CB | 50 | 0.329 |
5 | Cheng Kai Wen | UL | 48 | 0.231 |
5 | Wang Po Jung | LM | 48 | 0.426 |
7 | Kao Kuo Hui | ER | 47 | 0.291 |
8 | Lo Guo Long | UL | 46 | 0.335 |
8 | Pan Wu Hsiung | UL | 46 | 0.346 |
10 | Chang Cheng Wei | CB | 43 | 0.335 |
10 | Peng Cheng Min | CB | 43 | 0.344 |
12 | Chu Yu Hsien | LM | 41 | 0.359 |
13 | Lin Yi Chuan | ER | 40 | 0.352 |
14 | Lin Chih Hsiang | UL | 37 | 0.314 |
14 | Kao Kuo Ching | UL | 37 | 0.303 |
16 | Chen Yung Chi | UL | 35 | 0.327 |
17 | Liu Fu Hao | UL | 34 | 0.303 |
17 | Hsu Chi Hung | CB | 34 | 0.390 |
19 | Lin Hung Yu | LM | 32 | 0.410 |
20 | Lin Wei Ting | ER | 31 | 0.299 |
OPS LEADERS | ||||
Rank | Player | TM | OPS | OBP |
1 | Chiang Chih Hsien | CB | 1.203 | 0.458 |
2 | Wang Po Jung | LM | 1.200 | 0.490 |
3 | Lin Hung Yu | LM | 1.152 | 0.468 |
4 | Hsu Chi Hung | CB | 1.126 | 0.482 |
5 | Chu Yu Hsien | LM | 1.118 | 0.472 |
6 | Lin Chih Sheng | CB | 1.050 | 0.412 |
7 | Kao Kuo Hui | ER | 0.999 | 0.377 |
8 | Chou Ssu Chi | CB | 0.998 | 0.433 |
9 | Pan Wu Hsiung | UL | 0.991 | 0.427 |
10 | Lin Che Hsuan | ER | 0.989 | 0.436 |
11 | Chang Chih Hao | CB | 0.988 | 0.378 |
12 | Chen Chun Hsiu | LM | 0.981 | 0.391 |
13 | Hu Chin Lung | ER | 0.974 | 0.430 |
14 | Liu Fu Hao | UL | 0.973 | 0.416 |
15 | Chen Tzu Hao | CB | 0.968 | 0.404 |
BABIP LEADERS | ||||
Rank | Player | TM | BABIP | AVG |
1 | Hsu Chi Hung | CB | 0.470 | 0.390 |
2 | Lin Hung Yu | LM | 0.449 | 0.410 |
3 | Wang Po Jung | LM | 0.442 | 0.426 |
4 | Chu Yu Hsien | LM | 0.432 | 0.359 |
5 | Lin Chih Ping | LM | 0.410 | 0.373 |
6 | Lo Guo Long | UL | 0.397 | 0.335 |
7 | Chiang Chih Hsien | CB | 0.393 | 0.406 |
8 | Hu Chin Lung | ER | 0.385 | 0.375 |
9 | Chen Tzu Hao | CB | 0.385 | 0.348 |
10 | Pan Wu Hsiung | UL | 0.383 | 0.346 |
11 | Lin Wei Ting | ER | 0.382 | 0.299 |
12 | Lin Yi Chuan | ER | 0.377 | 0.352 |
13 | Chen Yung Chi | UL | 0.376 | 0.327 |
14 | Kao Hsiao Yi | ER | 0.374 | 0.323 |
15 | Lin Cheng Fei | LM | 0.369 | 0.304 |
ISO LEADERS | ||||
Rank | Player | TM | ISO | AVG |
1 | Chiang Chih Hsien | CB | 0.339 | 0.406 |
2 | Kao Kuo Hui | ER | 0.331 | 0.291 |
3 | Lin Chih Sheng | CB | 0.310 | 0.329 |
4 | Chen Chun Hsiu | LM | 0.289 | 0.301 |
5 | Chu Yu Hsien | LM | 0.286 | 0.359 |
6 | Chang Chih Hao | CB | 0.286 | 0.324 |
7 | Wang Po Jung | LM | 0.283 | 0.426 |
8 | Lin Hung Yu | LM | 0.274 | 0.410 |
9 | Chen Chin Feng | LM | 0.261 | 0.294 |
10 | Hsu Chi Hung | CB | 0.254 | 0.390 |
11 | Liu Fu Hao | UL | 0.254 | 0.303 |
12 | Cheng Kai Wen | UL | 0.251 | 0.231 |
13 | Chou Ssu Chi | CB | 0.220 | 0.345 |
14 | Pan Wu Hsiung | UL | 0.218 | 0.346 |
15 | Yang Yao Hsun | LM | 0.218 | 0.281 |
TOTAL AVERAGE LEADERS | ||||
Rank | Player | TM | TA | TB |
1 | Wang Po Jung | LM | 1.485 | 313 |
2 | Chiang Chih Hsien | CB | 1.375 | 257 |
3 | Chu Yu Hsien | LM | 1.316 | 133 |
4 | Lin Hung Yu | LM | 1.303 | 262 |
4 | Hsu Chi Hung | CB | 1.305 | 152 |
6 | Lin Chih Sheng | CB | 1.155 | 233 |
7 | Lin Che Hsuan | ER | 1.141 | 204 |
8 | Feng Chang Yong | UL | 1.125 | 11 |
9 | Chou Ssu Chi | CB | 1.109 | 213 |
10 | Pan Wu Hsiung | UL | 1.086 | 202 |
11 | Chen Chun Hsiu | LM | 1.078 | 200 |
12 | Kao Kuo Hui | ER | 1.061 | 222 |
13 | Chang Chih Hao | CB | 1.044 | 158 |
14 | Hu Chin Lung | ER | 1.031 | 161 |
15 | Liu Fu Hao | UL | 1.021 | 103 |
Pitching
ERA LEADERS | |||||||
Rank | Player | TM | G | ERA | IP | ||
1 | Mike Loree | ER | 29 | 4.34 | 174 | ||
2 | Orlando Roman | LM | 32 | 4.38 | 148 | ||
3 | Scott Richmond | ER | 26 | 4.86 | 137 | ||
4 | Cheng Kai Wen | CB | 30 | 4.90 | 134 | ||
5 | Bruce Billings | UL | 28 | 5.33 | 160 1/3 | ||
6 | Wang I Cheng | LM | 24 | 7.02 | 127 | ||
WINS LEADERS | |||||||
Rank | Player | TM | G | W | L | ERA | IP |
1 | Mike Loree | ER | 29 | 12 | 11 | 4.34 | 174 |
2 | Orlando Roman | LM | 32 | 12 | 6 | 4.38 | 148 |
3 | Bruce Billings | UL | 28 | 11 | 9 | 5.33 | 160 1/3 |
4 | Nate Long | CB | 18 | 9 | 3 | 4.74 | 95 |
4 | Scott Richmond | ER | 26 | 9 | 8 | 4.86 | 137 |
4 | Cheng Kai Wen | CB | 30 | 9 | 8 | 4.90 | 134 |
7 | Chen Hung Wen | CB | 49 | 8 | 2 | 5.05 | 57 |
8 | Efrain Nieves* | LM | 13 | 7 | 3 | 6.12 | 57 1/3 |
8 | Wang I Cheng | LM | 24 | 7 | 7 | 7.02 | 127 |
10 | Bryan Woodall | CB | 12 | 6 | 1 | 3.86 | 74 2/3 |
10 | Jair Jurrjens* | UL | 17 | 6 | 7 | 5.38 | 90 1/3 |
10 | Liao Wen Yang | UL | 22 | 6 | 5 | 6.41 | 94 |
INNINGS PITCHED LEADERS | |||||||
Rank | Player | TM | G | IP | |||
1 | Mike Loree | ER | 29 | 174 | |||
2 | Bruce Billings | UL | 28 | 160 1/3 | |||
3 | Orlando Roman | LM | 32 | 148 | |||
4 | Scott Richmond | ER | 26 | 137 | |||
5 | Cheng Kai Wen | CB | 30 | 134 | |||
6 | Wang I Cheng | LM | 24 | 127 | |||
7 | Chiang Chen Yan | UL | 32 | 96 2/3 | |||
8 | Jared Lansford | ER | 22 | 96 | |||
9 | Nate Long | CB | 18 | 95 | |||
10 | Liao Wen Yang | UL | 22 | 94 | |||
11 | Ni Fu Te | ER | 40 | 93 | |||
12 | Jair Jurrjens* | UL | 17 | 90 1/3 | |||
13 | Bryan Woodall | CB | 12 | 74 2/3 | |||
14 | Cheng Chi Hung | CB | 23 | 74 1/3 | |||
15 | Mitch Talbot | LM | 13 | 70 1/3 | |||
STRIKEOUT LEADERS | |||||||
Rank | Player | TM | G | SO | |||
1 | Bruce Billings | UL | 28 | 157 | |||
2 | Mike Loree | ER | 29 | 144 | |||
3 | Orlando Roman | LM | 32 | 141 | |||
4 | Scott Richmond | ER | 26 | 107 | |||
5 | Cheng Kai Wen | CB | 30 | 106 | |||
6 | Wang I Cheng | LM | 24 | 101 | |||
7 | Jared Lansford | ER | 22 | 100 | |||
8 | Chiang Chen Yan | UL | 32 | 88 | |||
9 | Nate Long | CB | 18 | 68 | |||
10 | Jair Jurrjens* | UL | 17 | 67 | |||
10 | Ni Fu Te | ER | 40 | 67 | |||
12 | Robert Morey* | CB | 26 | 65 | |||
13 | Chen Yu Hsun | LM | 60 | 64 | |||
13 | Bryan Woodall | CB | 12 | 64 | |||
15 | Wang Yao Lin | LM | 36 | 63 | |||
SAVE LEADERS | |||||||
Rank | Player | TM | G | SV | W | L | ERA |
1 | Chen Hung Wen | CB | 49 | 13 | 8 | 2 | 5.05 |
2 | Chen Yu Hsun | LM | 60 | 10 | 3 | 3 | 3.25 |
3 | Huang Sheng Hsiung | ER | 43 | 8 | 1 | 4 | 4.72 |
3 | Ni Fu Te | ER | 40 | 8 | 4 | 6 | 4.94 |
5 | Lin Po You | LM | 43 | 6 | 3 | 2 | 4.91 |
5 | Chen Yun Wen | UL | 35 | 6 | 5 | 7 | 7.76 |
HOLD LEADERS | |||||||
Rank | Player | TM | G | HLD | W | L | ERA |
1 | Lai Hung Cheng | ER | 56 | 16 | 4 | 4 | 3.81 |
2 | Chen Yu Hsun | LM | 60 | 15 | 3 | 3 | 3.25 |
3 | Chang Keng Hao | ER | 54 | 11 | 5 | 2 | 6.98 |
4 | Hsieh Jung Hao | CB | 17 | 8 | 0 | 1 | 4.76 |
4 | Lin Chen Hua | ER | 38 | 8 | 3 | 0 | 6.26 |
6 | Wang Ching Ming | UL | 40 | 7 | 2 | 3 | 3.8 |
6 | Huang Wei Chen | LM | 34 | 7 | 1 | 1 | 6.83 |
6 | Wang Yao Lin | LM | 36 | 7 | 2 | 5 | 6.87 |
6 | Peng Shih Ying | CB | 47 | 7 | 1 | 1 | 9.39 |
WHIP LEADERS | |||||||
Rank | Player | TM | G | WHIP | |||
1 | Hsu Wen Cheng | ER | 1 | 0.00 | |||
2 | Chen Min Sih | LM | 1 | 1.00 | |||
3 | Fu Yu Kang | UL | 30 | 1.08 | |||
4 | Ryan Kelly* | UL | 15 | 1.29 | |||
5 | Lin Yu Ching | CB | 11 | 1.30 | |||
6 | Bryan Woodall | CB | 12 | 1.33 | |||
7 | Zack Segovia | LM | 5 | 1.35 | |||
8 | Lai Hung Cheng | ER | 56 | 1.38 | |||
9 | Orlando Roman | LM | 32 | 1.39 | |||
10 | Hsieh Jung Hao | CB | 17 | 1.41 | |||
10 | Ni Fu Te | ER | 40 | 1.41 | |||
10 | Mike Loree | ER | 29 | 1.41 | |||
13 | Chen Hung Wen | CB | 49 | 1.42 | |||
14 | Chiu Hao Chun | UL | 19 | 1.44 | |||
14 | Chen Yu Hsun | LM | 60 | 1.44 | |||
16 | Lin Ko Chien | CB | 34 | 1.47 | |||
16 | Scott Richmond | ER | 26 | 1.47 | |||
18 | Lin Chen Hua | ER | 38 | 1.48 | |||
18 | Jared Lansford | ER | 22 | 1.48 | |||
20 | Lo Kuo Hua | CB | 5 | 1.5 | |||
LEFT ON BASE PERCENTAGE LEADERS | |||||||
RK | Player | TM | LOB% | GM | |||
1 | Ryan Kelly* | UL | 83.30% | 15 | |||
2 | Lai Hung Cheng | ER | 80.70% | 56 | |||
3 | Chen Yu Hsun | LM | 77.50% | 60 | |||
4 | Huang Sheng Hsiung | ER | 75.10% | 43 | |||
5 | Chiu Hao Chun | UL | 74.10% | 19 | |||
6 | Wang Ching Ming | UL | 72.60% | 40 | |||
7 | Hsieh Jung Hao | CB | 72.10% | 17 | |||
8 | Lin Ko Chien | CB | 72.00% | 34 | |||
9 | Ni Fu Te | ER | 71.60% | 40 | |||
10 | Lin Yi Hao | ER | 71.10% | 33 | |||
11 | Jared Lansford | ER | 71.00% | 22 | |||
12 | Chen Hung Wen | CB | 70.60% | 49 | |||
13 | Bryan Woodall | CB | 70.10% | 12 | |||
14 | Efrain Nieves* | LM | 69.80% | 13 | |||
15 | Mitch Talbot | LM | 69.50% | 13 | |||
STRIKEOUTS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | SO/9 | GM | |||
1 | Andy Sisco* | CB | 10.5 | 11 | |||
2 | Wang Yao Lin | LM | 10.3 | 36 | |||
3 | Chen Yu Hsun | LM | 9.4 | 60 | |||
4 | Ryan Kelly* | UL | 9.4 | 15 | |||
5 | Jared Lansford | ER | 9.4 | 22 | |||
6 | Chen Yun Wen | UL | 9.0 | 35 | |||
7 | Bruce Billings | UL | 8.8 | 28 | |||
8 | Chen Hung Wen | CB | 8.7 | 49 | |||
9 | Robert Morey* | CB | 8.6 | 26 | |||
10 | Orlando Roman | LM | 8.6 | 32 | |||
11 | Efrain Nieves* | LM | 8.4 | 13 | |||
12 | Chiang Chen Yan | UL | 8.2 | 32 | |||
13 | Bryan Woodall | CB | 7.8 | 12 | |||
14 | Wang Ching Ming | UL | 7.6 | 40 | |||
15 | Ryan Searle* | LM | 7.5 | 15 | |||
WALKS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | BB/9 | GM | |||
1 | Pan Wei Lun | UL | 0.2 | 12 | |||
2 | Hsieh Jung Hao | CB | 1.1 | 17 | |||
3 | Bryan Woodall | CB | 1.5 | 12 | |||
4 | Ryan Kelly* | UL | 1.9 | 15 | |||
5 | Peng Shih Ying | CB | 1.9 | 47 | |||
6 | Wang Ching Ming | UL | 2.0 | 40 | |||
7 | Ni Fu Te | ER | 2.0 | 40 | |||
8 | Cheng Kai Wen | CB | 2.1 | 30 | |||
9 | Lin Po You | LM | 2.3 | 43 | |||
10 | Chen Hung Wen | CB | 2.4 | 49 | |||
11 | Huang Wei Chen | LM | 2.5 | 34 | |||
12 | Dustin Crenshaw | UL | 2.5 | 13 | |||
13 | Jared Lansford | ER | 2.6 | 22 | |||
14 | Mitch Talbot | LM | 2.7 | 13 | |||
15 | Fu Yu Kang | UL | 2.8 | 30 | |||
HITS PER 9 INNINGS LEADERS | |||||||
RK | Player | TM | H/9 | GM | |||
1 | Fu Yu Kang | UL | 7.1 | 30 | |||
2 | Lai Hung Cheng | ER | 7.8 | 56 | |||
3 | Chen Yu Hsun | LM | 8.9 | 60 | |||
4 | Orlando Roman | LM | 9.1 | 32 | |||
5 | Scott Richmond | ER | 9.3 | 26 | |||
6 | Huang Sheng Hsiung | ER | 9.5 | 43 | |||
7 | Mike Loree | ER | 9.9 | 29 | |||
8 | Ryan Kelly* | UL | 9.9 | 15 | |||
9 | Chiu Hao Chun | UL | 10.1 | 19 | |||
10 | Lin Chen Hua | ER | 10.1 | 38 | |||
11 | Chiang Chen Yan | UL | 10.3 | 32 | |||
12 | Chen Hung Wen | CB | 10.4 | 49 | |||
13 | Chiang Cheng Feng | UL | 10.5 | 30 | |||
14 | Bryan Woodall | CB | 10.6 | 12 | |||
15 | Lin Ko Chien | CB | 10.6 | 34 | |||
* - Player has been released |
Comments
Post a Comment